開平市(官方音譯:Kaiping,傳統外文:Hoiping)是中國廣東省的一個縣級市,由江門市代管,位于廣東省中南部、珠江三角洲西南面,地跨東經112°13'—112°48',北緯21°56'—22°39';東北連新會,正北靠鶴山,東南近臺山,西南接恩平,西北鄰新興。開平,明置開平縣,因縣治在開平屯而得名。隸屬于廣東省江門市管轄,地處五邑僑鄉中部,總面積約1659
項目Item |型號Medol | KXT-1 | KXT-2 | KXT-3 | A、如介質水物質 B、工作溫度有特殊要求 C、也可來函來圖定制 D、訂貨時需說明 A. If media iswater. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
工作壓力MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
爆破壓力Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
真空度 Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
適用溫度℃Applicable Temperature | -20℃~+115℃(特殊可達-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
適用介質Applicable Medium | 水 | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
公稱通徑DN Nominal Diameter (mm) |
長度 LengthLmm |
軸向位移 Axial displacement mm |
橫向位移 Haorizontal isplacement mm |
偏轉角度 Angular deflection(a1+a2)° |
||
mm |
英寸inch |
伸長Extension | 壓縮Compression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 25 | 35 | 30 | 10 |
2600 | 104 | 400 | 25 | 35 | 30 | 10 |
2800 | 112 | 400 | 25 | 35 | 30 | 10 |
3000 | 120 | 400 | 25 | 35 | 30 | 10 |
注:1、特殊要求可按用戶圖紙制作,法蘭標準采用9115.1-2000,可選配(GB、JB、HG、CB、ANSI、DIN、BSEN、NF、EN、JIS、 等)法蘭標準生產。2、懸空給水使用DN200以上產品,管道必須有固定支撐或固定托架,否則產品應安裝防拉脫裝置。 3、用戶使用橡膠接頭,對應法蘭應是閥門法蘭或符合9115.1-2000法蘭。 Notes:1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is 9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, flanges are also available upon request.2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or 9115.1(RF) flanges. |
鑫利管道設備有限公司版權所有 ICP備案:豫ICP備12016377號-2